Building Stronger Financial Futures Together
SSP PLANS
Finovest Chits and Kuries Pvt limited under Finovest Group, Our goal is to disrupt industries in exciting ways, providing innovative financial solutions and able to evolve with the demands of our clients. We are committed to protect your privacy. This policy outlines how we collect, use, and safeguard your personal information about our chit-fund services.
SSP Value | Monthly Instalment | Duration (In months) | Second Instalment * | Fund Management fee |
---|---|---|---|---|
1,00,000 | 4,000 | 25 | 3,200 | 5% |
1,00,000 | 5,000 | 20 | 4,000 | 5% |
2,00,000 | 8,000 | 25 | 6,400 | 5% |
5,00,000 | 12,500 | 40 | 9,375 | 5% |
Weekly SSP | ||||
1,00,000 | 2,000 | 50 | 1,580 | 4% |
Join the Coinplus Community
Experience a new way to save and grow.

